Fee Structure (2023-24) (25%)

New Admission

 

S.no Particulars Play Pen to K.G 1st to 5th  6th to 8th  IX to X
1. Admission Form 120 120 120 120
2. Registration fees 242 242 242 242
3. Admission fees 2908 2908 2908 2908
4.. Development fees 1454 1454 1454 1454
5. Building fund 848 848 848 848
6. Magazine 242 242 242 242
7. Stationary fees 110 110 110 110
8. Generator fees 110 110 110 110
9. Monthly fees 612 788 871 1003
10. Monthly fees 612 788 871 1003
11. Exam fees 430 430 430 430
12. Insurance 100 100 100 100
  Net Amount 7788 8140 8306 8570

OLD STUDENTS

S.no Particular Play Pen to K.G 1st to 5th  6th to 8th  IX to X
1. Annual fees 606 606 606 606
2. Building fund 606 606 606 606
3. Development fees 848 848 848 848
4. Magazine 242 242 242 242
5. Stationary fees 110 110 110 110
6. Generator fees 110 110 110 110
7. Monthly fees 612 788 871 1003
8. Monthly fees 612 788 871 1003
9. Exam fees 430 430 430 430
10. Insurance 100 100 100 100
  Net Amount 4276 4628 4794 5058

 

OLD STUDENTS

S.no Particular Play Pen to K.G 1st to 5th  6th to 8th  IX to X
1. Annual fees 606 606 606 606
2. Building fund 606 606 606 606
3. Development fees 848 848 848 848
4. Magazine 242 242 242 242
5. Stationary fees 110 110 110 110
6. Generator fees 110 110 110 110
7. Monthly fees 612 788 871 1003
8. Monthly fees 612 788 871 1003
9. Exam fees 430 430 430 430
10. Insurance 100 100 100 100
  Net Amount 4276 4628 4794 5058

 

New Admission

S.no Particulars Play Pen to K.G 1st to 5th  6th to 8th  IX to X   Play Pen to K..G 1st to 5th  6th to 8th  IX-X
                                           Heir Others
1. Admission Form 160 160 160 160 160 160 160 160
2. Registration fees 322 322 322 322 322 322 322 322
3. Admission fees 1939 1939 1939 1939 3878 3878 3878 3878
4.. Development fees 1939 1939 1939 1939 1939 1939 1939 1939
5. Building fund 808 808 808 808 1131 1131 1131 1131
6. Magazine 322 322 322 322 322 322 322 322
7. Stationary fees 147 147 147 147 147 147 147 147
8. Generator fees 147 147 147 147 147 147 147 147
9. Monthly fees 408 525 581 669 816 1051 1161 1337
10. Monthly fees 408 525 581 669 816 1051 1161 1337
  Total 6600 6834 6946 7122 9678 10148 10368 10720
11. Exam fees 430 430 430 430 430 430 430 430
12. Insurance 100 100 100 100 100 100 100 100
  Net Amount 7130 7364 7476 7652 10208 10678 10898 11250

OLD STUDENTS

S.no Particular Play Pen to K.G 1st to 5th  6th to 8th  IX to X   Play Pen to K..G 1st to 5th 6th to 8th IX-X
    Heir Others
1. Annual fees 808 808 808 808 808 808 808 808
2. Building fund 808 808 808 808 808 808 808 808
3. Development fees 1131 1131 1131 1131 1131 1131 1131 1131
4. Magazine 322 322 322 322 322 322 322 322
5. Stationary fees 147 147 147 147 147 147 147 147
6. Generator fees 147 147 147 147 147 147 147 147
7. Monthly fees 408 525 581 669 816 1051 1161 1337
8. Monthly fees 408 525 581 669 816 1051 1161 1337
  Total 4179 4413 4525 4701 4995 5465 5685 6037
9. Exam fees 430 430 430 430 430 430 430 430
10. Insurance 100 100 100 100 100 100 100 100
  Net Amount 4709 4943 5055 5231 5525 5995 6215 6567