SCHOOL DETAILS
| SCHOOL NAME | KHALSA COLLEGE PUBLIC SCHOOL VPO HEIR AMRITSAR PB | SCHOOL CODE | 20854 |
| ADDRESS OF THE SCHOOL | KHALSA COLLEGE PUBLIC SCHOOL ,VILLAGE & PO HEIR ,AMRITSAR | AFFILIATION CODE | 1630881 |
BASIC DETAILS
| NAME OF THE PRINCIPAL | MRS Gurinderjeet Kamboj | PRINCIPAL’s EMAIL-ID | kambojgurinderjeet@gmail.com |
| PRINCIPAL’s RETIREMENT DATE | 31/05/2029 | PRINCIPAL’s MOBILE NUMBER | 9876180610 |
| SCHOOL’s STD CODE | 0183 | SCHOOL’s CONTACT NUMBER | 9878003809 |
| SCHOOL’s EMAIL-ID | kcpsheir@gmail.com | PRINCIPAL’s ADMINISTRATIVE EXPERIENCE | 17 |
| SCHOOL’s FAX NUMBER | 1835013527 | PRINCIPAL’s TEACHING EXPERIENCE | 18 |
| PRINCIPAL’s QUALIFICATION | MA ENG AND BED | SCHOOL’s WEB SITE | www.kcpsh.in |
| YEAR OF ESTABLISHMENT OF SCHOOL | 2008 | LANDMARK NEAR SCHOOL | Ivy Hospital, Shri Guru Ram Das International Airport |
| AFFILIATION STATUS | PROVISIONAL | AFFILIATION GRANT YEAR | 2022 |
| AFFILIATION VALIDITY | 2027 | RECOGNITION LETTER/NOC ISSUING DATE | 29/06/2012 |
| RECOGNITION LETTER/NOC ISSUING AUTHORITY | Additional Secretary School Education Punjab | UPLOAD RECOGNITION LETTER/NO OBJECTION CERTIFICATE (NOC)(PDF WITH SIZE LESS THAN 1MB) |
MANAGEMENT DETAILS
| NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED | Khalsa College Charitable Society | REGISTRATION VALIDITY | Permanent |
| REGISTRATION DATE | 14/04/1892 | ||
OTHER DETAILS
| WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | YES |
| CURRENTLY RUNNING CLASSES FROM | BAL VATIKA 1 TO X | EXAMINATION CENTER NUMBER, IF ANY | NO |
| CLASSES WHERE SKILL SUBJECTS ARE OFFERED | Classes VI-VIII |
| GEO TAGGED SCHOOL PIC | SCHOOL PLAYGROUND PHOTO | ||
| SCHOOL LIBRARY PHOTO | COMPOSITE SCIENCE LABORATORY PHOTO | ||
| CHEMISTRY LABORATORY PHOTO | PHYSICS LABORATORY PHOTO | ||
| BIOLOGY LABORATORY PHOTO | TOILETS PHOTO | ||
| CWSN TOILETS PHOTO | MATH LAB PHOTO | ||
| RAMP PHOTO | COMPUTER LAB PHOTO | ||
| VIDEO CLIP |
INFRASTRUCTURE DETAILS
| TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL AREA OF SCHOOL IN SQUARE METRES | 12448 |
| TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 2 | TOTAL AREA OF PLAYGROUND IN SQUARE FEET (GREATER THAN OR EQUAL TO 10000 SQ.FT) | 84423 |
| NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 | DOES THE SCHOOL HAS A BOUNDARY WALL? | YES |
| NUMBER OF STOREIES IN THE BUILDING | 2 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 1 |
| TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 17 | NUMBER OF LARGE-SIZED ROOMS | 3 |
| NUMBER OF AUDITORIUMS | 0 | TOTAL NUMBER OF ACTIVITY ROOMS | 1 |
| TOTAL NUMBER OF DIGITAL CLASSROOMS | 1 | TOTAL NUMBER OF LIFTS/ELEVATORS | 0 |
| TOTAL NUMBER OF CANTEENS | 0 | NUMBER OF STAFF CANTEENS | 0 |
| TOILETS FOR FEMALE STAFF | 2 | TOILETS FOR MALE STAFF | 1 |
| INCINERATOR AVAILABLE IN GIRLS TOILET? | YES | AVAILABILITY OF SANITARY PAD VENDING MACHINE? | YES |
| ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
FACILITIES DETAILS
| NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 2 | DOES THE SCHOOL HAVE A STRONG ROOM/ ROOM FOR STORING CONFIDENTIAL MATERIALS? | YES |
| DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
| DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
| DOES THE SCHOOL HAVE A GYMNASIUM? | NO | DOES THE SCHOOL HAVE A WEB SERVER? | YES |
| IS YOUR SCHOOL WI-FI ENABLED? | YES | PROVISION OF WEB BASED LEARNING PROGRAMS? | NO |
| DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
| DOES THE SCHOOL HAVE FIRE ALARMS? | NO | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | YES |
| DOES THE SCHOOL HAVE WATER SPRINKLERS? | YES | ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | YES |
| ARE CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | YES | VALIDITY OF FIRE CERTIFICATE | 13/12/2024 |
| WHETHER DRILLS AND FIRE SAFETY PROGRAMS CONDUCTED BY SCHOOL? | YES | DATE OF DRILL AND FIRE SAFETY PROGRAMS | 08/05/2024 |
| WHETHER CONDUCTED STRUCTURAL AND NON-STRUCTURAL FIRE SAFETY ADUITS? | NO | WHETHER THAT THE STUDENTS AND TEACHERS HAVE UNDERGONE TRAINING FOR THE SCHOOL SAFETY AND DISASTER PREPAREDNESS? | NO |
| WHETHER CONDUCTED FIRE SAFETY/DISASTER MANAGEMENT MOCK DRILLS? | YES | DATE OF FIRE SAFETY/DISASTER MANAGEMENT MOCK DRILLS | 08/05/2024 |
TRANSPORT DETAILS
| IS SCHOOL HAVE TRANSPORT FACILITY? | YES | ||
| TOTAL NUMBER OF BUSES OWNED BY SCHOOL | 1 | TOTAL NUMBER OF DRIVERS | 6 |
| TOTAL NUMBER OF BUSES HIRED BY SCHOOL | 2 | NAME OF TRANSPORT COORDINATOR | USHA SHARMA |
| TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 3 | CONTACT NUMBER OF TRANSPORT COORDINATOR | 9915177233 |
| NUMBER OF FEMALE ATTENDANTS FOR TRANSPORT DUTY | 1 | ||
OTHER DETAILS
| TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 3118 | DOES IT HAVE LIBRARY INTERNET | YES |
| PERIODICALS IN THE SCHOOL LIBRARY | 8 | STORY BOOKS IN THE SCHOOL LIBRARY | 1559 |
| DAILIES IN THE SCHOOL LIBRARY | 3 | OTHER BOOKS IN THE SCHOOL LIBRARY | 45 |
| REFERENCE BOOKS IN THE SCHOOL LIBRARY | 201 | GENERAL BOOKS IN THE SCHOOL LIBRARY | 45 |
| FICTION BOOKS IN THE SCHOOL LIBRARY | 125 | WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes |
| LIBRARY RESOURCES | 5 | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
| DOES IT HAVE LIBRARY SOFTWARE | YES | DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 |
| LIBRARY SIZE (IN SQ. METERS) | 65 | PURPOSE FOR TWO SITES OF THE SCHOOL | 0 |
| COMPUTER LAB SIZE (IN SQ. METERS) | 64 | BIOLOGY LAB SIZE (IN SQ. METERS) | 0 |
| COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 114 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 42 |
| CHEMISTRY LAB SIZE (IN SQ. METERS) | 0 | CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | No |
| PHYSICS LAB SIZE (IN SQ. METERS) | 0 | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | NO |
| DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED? | NO | EMAIL ID OF CYBER NODAL OFFICER | kcpsheir@gmail.com |
| NAME OF CYBER NODAL OFFICER | NA | MOBILE NUMBER OF CYBER NODAL OFFICER | 0000000000 |
OTHER INFRASTRUCTURE DETAILS
| S.No. | Description | No. of Units Available |
| 1 | ClassRoom (For running Classes) | 24 |
| 2 | Other Rooms | 0 |
| 3 | Other Rooms | 0 |
| 4 | Composite Science Lab | 1 |
| 5 | Mathematics Lab | 1 |
| 6 | Physics Lab | 0 |
| 7 | Chemistry Lab | 0 |
| 8 | Biology Lab | 0 |
| 9 | Computer Lab | 1 |
| 10 | Library | 1 |
| 11 | Music Room | 1 |
| 12 | Dance Room | 1 |
| 13 | Special Educator Room | 1 |
| 14 | Strong Rooms | 1 |
| 15 | Girl’s Toilet | 10 |
| 16 | Boy’s Toilet | 2 |
| 17 | Toilet for CWSN(For Boys) | 0 |
| 18 | Toilet for CWSN(For Girls) | 0 |
| 19 | Girls Urinal with partition | 4 |
| 20 | Boys Urinal with partition | 4 |
DIGITAL INFRASTRUCTURE DETAILS
| S.No. | Description | No. of Units Available |
| 1 | Computers (Desktop/Laptop) with Internet Connectivity | 22 |
| 2 | Server (to be used as server for Assessment/Examination purposes) | 1 |
| 3 | Data backup device-either Cloud base or Physical (external HDD) for all kinds of data storage | 1 |
| 4 | Internet Connectivity (Lease Line/Wi-Fi) with high speed | 2 |
| 5 | Printers/Scanners | 3 |
| 6 | UPS-To support all computer systems in lab for providing power backup to ensure uniterrupted power supply | 18 |
| 7 | Licensed Softwrae including Anti-Virus and other Security systems for Digital Infrastructure | 3 |
| 8 | Digital Smart Boards | 1 |
ADDITIONAL INFORMATION
| U-DISE CODE | 03020807706 | MUNICIPALITY | 0302001 |
| SCHOOL LOCATED IN RURAL OR URBAN AREA | RURAL | IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
| HABITATION NAME/MOHALLA | heir | IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
| VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | HEIR | IS THIS A SHIFT SCHOOL | NO |
| VILLAGE PANCHAYAT NAME (FOR RURAL) | HEIR | PIN CODE | 143101 |
| CLUSTER RESOURCE CENTER NAME | KENDRI JAIL | CD BLOCK MANDAL/TALUKA NAME | VERKA |
| NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 1 | NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 2 |
| EDUCATIONAL ZONE/MANDAL/TALUKA NAME | AMRITSAR | NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 1 |
| IS THIS A RELIGIOUS MINORITY SCHOOL | NO | TYPE OF RELIGIOUS MINORITY SCHOOL | NA |
| ASSEMBLY CONSTITUENCY | ATTARI | SCHOOL TYPE | CO-ED |
